1
/
of
6
FO2
FUJIFILM XS10 Mirrorless Digital Camera
Regular price
Rs. 88,999.00
Regular price
Rs. 99,999.00
Sale price
Rs. 88,999.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Key Features
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 4 Image Processor
- 5-Axis In-Body Image Stabilization
- DCI/UHD 4K at 30 fps, Full HD at 240 fps
- 2.36m-Dot 0.62x OLED EVF
- 3.0" 1.04m-Dot Vari-Angle Touchscreen
- ISO 160-12800, up to 8 fps Shooting
- Bluetooth and Wi-Fi Connectivity
FUJIFILM X-S10 Specs
Imaging
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Sensor Resolution | Effective: 26.1 Megapixel |
Maximum Resolution | 6240 x 4160 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Sensor Type | CMOS |
Sensor Size | 23.5 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 900 Second in Manual Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/24 Second in Movie Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
Recording Limit | Up to 30 Minutes |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 425 |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 2,360,000 Dot |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Monitor
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Shipping & Returns
Shipping & Returns
Get Free Bluedart express shipping with this product
3 day no question Return & Replacement policy
Share









Keep your camera safe
What is a Dry Cabinet?
In short, a dry cabinet is a storage device that allows you to protect your expensive cameras & lenses against humidity problems.