FUJIFILM X-H2 Mirrorless Camera
FUJIFILM X-H2 Mirrorless Camera
Couldn't load pickup availability
- 40MP APS-C X-Trans5 BSI Sensor
- 7-Stop In-Body Image Stabilization
- 8K 30p, 4K 60p, FHD 240p 10-Bit Video
- 5.76m-Dot OLED Electronic Viewfinder
- 160MP Pixel Shift Multi-Shot
- 20 fps E-Shutter, 15 fps Mech. Shutter
- CFexpress Type B & SD UHS-II Card Slots
- ProRes Raw, Blackmagic Raw via HDMI
- Intelligent Hybrid Autofocus
- XF 16-80mm f/4 R OIS WR Lens
- USB Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- File Transmitter / Battery Grip Connector Cover
- Memory Card & Slot Cover
- Sync Terminal Cover
- Cooling Fan Connector Cover
- Cable Protector
- Limited 1-Year Warranty
- FLCP-72II Front Lens Cap
- FUJIFILM Rear Lens Cap for FUJIFILM X-Mount Lenses
- Lens Hood
- Lens Wrapping Cloth
- Limited 1-Year Warranty
FUJIFILM X-H2 Mirrorless Camera Specs
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/8000 to 4 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 15 Minutes in Manual Mode Fixed 1 Second in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 80 to 25,600) |
Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 7 to 7 EV |
White Balance | 2500 to 100,000K Presets: Daylight, Shade, Tungsten, Underwater |
Continuous Shooting | Electronic Shutter Up to 20 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) Mechanical Shutter Up to 15 fps for up to 1000 Frames (JPEG) / 1000 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Image Sizes | 3:2 JPEG 40 MP (7728 x 5152) 16:9 40 MP |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | C-RAW, HEIF, JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Internal Recording Modes | Raw 7680 x 4320 up to 29.97 fps MOV/MP4/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT UHD 8K (7680 x 4320) at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] MOV/MP4/MPEG-4/ProRes 422/ProRes 422 HQ/ProRes 422LT 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] DCI 2K (2048 x 1080) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94/100/119.88/200/239.76 fps [50 to 720 Mb/s] |
External Recording Modes | Raw 12-Bit via HDMI 7680 x 4320 up to 29.97 fps |
Recording Limit | None |
IP Streaming | None |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio ProRes: 2-Channel 24-Bit 48 kHz LPCM Audio MPEG: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio |
Media/Memory Card Slot | Dual Slot: CFexpress Type B (SD Express) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Input on Camera Body 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Output on Camera Body |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Size | 3.0" |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: 1.28" OLED Status Display |
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Eye Point | 24 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -5 to +3 |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
Built-In Flash | No |
Flash Modes | Auto, Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, TTL Auto |
Maximum Sync Speed | 250 Second |
External Flash Connection | Hot Shoe, PC Terminal |
Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion, 7.2 VDC, 220 mAh (Approx. 680 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
Dimensions (W x H x D) | 5.4 x 3.7 x 3.3" / 136.3 x 92.9 x 84.6 mm |
Weight | 1.5 lb / 660 g (With Battery, Recording Media) 1.3 lb / 579 g (Body Only) |
Free Shipping ?
Free Shipping ?
Pay only for your product.
Delivery is on the house 🍻
Can I return this product?
Can I return this product?
Yes, you can; we have a 3-day no-question return & replacement policy at FO2.
The only condition is the seal of the product remains intact.
In case you have removed the seal and face any problem with the product, our team will help you out by claiming the warranty.
How to pay?
How to pay?
If your order sum is below Rs.3,500, you can choose both COD & Online Payment gateway options at the checkout.
For products above Rs.3,500, currently, we only accept Online payment options.
Worry not; we accept online payments using Razorpay (India's first full-stack financial solutions payment gateway with over 300 million end consumers)
Is this product genuine ?
Is this product genuine ?
We understand the value of this purchase for you & your question about the authenticity of the website and product.
To give you a quick detail about us, FO2 was started back in 2019 & has delivered 14,000+ orders in 8,000+ pin codes. More than 1.8 million of you are connected with us, and as a community, we make much content to give back to our community. To learn more about us, you can also visit our Instagram handle.
https://www.instagram.com/fo2.in/
Business Customer?
Business Customer?
As a Business customer, you can always update your GST number while shopping with us.
You will find a "GST number and company name" option on the cart page.
Forgot filing the GST no while placing the order?
No worries, drop us your Order & GST details at hello@fo2.in; our team will update your invoice & share.
Share









A festive gift for your loved ones
The Instax mini 11 Moments Box is full of fun! The camera is simple to operate and is available in 5 cool colours.
The Box is loaded with accessories and mini films - 20 shots at the best pricing! The Box is great for gifting on any occasion. Click, print, and share your good times instantly!